HDPE PIPE WELDING MIRRORS
ROUND TYPE WELDING MIRROR (PIPE JOINT)
SL No. | L x W | THICK | WATT | VOLT | WEIGHT |
1 | Φ100mm | 30 | 400 | 240 | 1.75 |
2 | Φ100mm | 30 | 750 | 240 | 3.5 |
3 | Φ100mm | 30 | 1700 | 240 | 10.2 |
SQUARE TYPE WELDING MIRROR
SL No. | L x W | THICK | WATT | VOLT | WEIGHT |
1 | 110mm | 20 | 300 | 240 | 2 |
2 | 170mm | 20 | 700 | 240 | 3 |
3 | 250mm | 20 | 900 | 240 | 5.6 |
4 | 330mm | 20 | 1800 | 240 | 7.5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.