HAND SEALER
Features:-
- Ideal for heat sealable poly pouches.
- Hand operated impulse (instant) sealing.
- Hot bar sealer for laminated pouches.
- Adjustable electronic timer.
- Audio visual sealing indicators.
- Suitable for packing solids, granules and powders.
- Round element option for simultaneous sealing & cutting.
HAND SEAL MACHINE | ||||||||
Model | Seal (mm) | Power | Dimensions (mm) | Weight
(kg) |
||||
length | width | Volt | Watt | L | B | H | ||
125 HD | 100 | 1.6 | 240 | 125 | 220 | 75 | 155 | 1.5 |
190 HW | 190 | 3 | 240 | 345 | 305 | 85 | 155 | 2.8 |
190 HP | 190 | 1.6X2 | 240 | 335 | 305 | 85 | 155 | 2.80 |
200 HB | 200 | 1.6 | 240 | 245 | 305 | 85 | 155 | 2.80 |
200 DV2 | 200 | 1.6 | 240 | 215 | 305 | 85 | 155 | 2.60 |
250 DELTA | 250 | 1.6 | 240 | 320 | 350 | 85 | 155 | 2.70 |
300 DELTA | 300 | 1.6 | 240 | 340 | 405 | 85 | 155 | 3.10 |
300 HB | 300 | 1.6 | 240 | 390 | 405 | 85 | 155 | 4.4 |
300 HW | 300 | 3 | 240 | 500 | 405 | 85 | 155 | 4.60 |
400 HB | 400 | 1.6 | 240 | 565 | 535 | 85 | 155 | 5.10 |
400 HW | 400 | 3 | 240 | 655 | 535 | 85 | 155 | 5.35 |
500 HB | 500 | 1.6 | 240 | 545 | 630 | 85 | 155 | 6.35 |
500 HW | 500 | 3 | 240 | 655 | 630 | 85 | 155 | 7 |
600 HB | 600 | 1.6 | 240 | 710 | 720 | 85 | 155 | 6.6 |
600 HW | 600 | 3 | 240 | 720 | 720 | 85 | 155 | 7 |
600 HL | 600 | 5 | 240 | 750 | 720 | 85 | 155 | 8 |
HOT BAR SEALERS | ||||||||
200 HH | 200 | 12 | 240 | 150 | 340 | 85 | 190 | 2.6 |
300 HH | 300 | 12 | 240 | 250 | 410 | 85 | 250 | 3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.