Digital Timers & Counters
DC-101S
DIGITAL LENGTH COUNTER
Display | 8 Digit
7 segment digital display |
Setting | Front Panel Key switch |
Size | 96X96 |
Output | Relay 7A@250VAC |
Range | 4Digit 9999 |
Memory | Selectable |
Mode | Option of START, RESET,9 |
Input | Proximity / Pulse |
DIGITAL TIMER
DT-101T
Display | 3 Digit
7 segment digital display |
Setting | Thumbwheel |
Size | 96X96 |
Output | Relay 7A@250VAC |
Time set | Seconds, Minutes |
Mode | On Delay/ Off Delay |
Range | 99.9, 999 |
Memory | Selectable |
DT-101U
Display | 6 Digit
7 segment digital display |
Setting | Front Panel Key switch (4KEYS) |
Size | 96X96 |
Output | Relay 7A@250VAC |
Time set | Seconds, Minutes,Hours |
Mode | On Delay/ Off Delay |
Range | 99.9, 999 |
Memory | Selectable |
Input | Proximity (NPN/PNP) |
DT-201U
Display | 6 Digit
7 segment digital display |
Setting | Front Panel Key switch (3KEYS) |
Size | 72X72 |
Output | Relay 7A@250VAC |
Time set | Seconds, Minutes,Hours |
Mode | On Delay/ Off Delay |
Range | 99.9, 999 |
Memory | Selectable |
Input | Proximity (NPN/PNP) |
DT-103
Display | 6 Digit
7 segment digital display |
Setting | Front Panel Key switch (3KEYS) |
Size | 96X96 |
Output | 2 Relay 7A@250VAC |
Time set | Seconds, Minutes,Hours |
Mode | On Delay/ Off Delay |
Range | 99.9, 999 |
Memory | Selectable |
FUNCTION | CYCLIC ( Relay On & Off timing will be selectable) |
You must be logged in to post a review.
Reviews
There are no reviews yet.