Temperature Controllers
SALIENT FEATURES
| Display | 7 segment digital display |
| Input | J/K/RTD (PT-100) |
| Accuracy | ±1˚C |
| Size | 96X96, 72X72, 48X48 |
| Control action | ON-OFF/
PROPORTIONATE |
| Control
Output |
Relay 7A@250VAC
SSR 12VDC |
| Supply voltage | 230VAC
(AC: 50 / 60Hz)
|
| SL
No |
MODEL | SIZE | DISPLAY | INPUT | OUTPUT | RANGE | Control action |
| 1 | TC-101 | 96×96 | 3+3 Digit | J/K/PT-100 | 1Relay & SSR | 0˚C-400˚C | ON-OFF |
| 2 | TC-201 | 72×72 | 3+3 Digit | J/K/PT-100 | 1Relay & SSR | 0˚C-400˚C | ON-OFF |
| 3 | TC-301 | 48×48 | 3+3 Digit | J/K/PT-100 | 1Relay & SSR | 0˚C-400˚C | ON-OFF |
| 4 | TC-101P | 96×96 | 3+3 Digit | T/C-J,K | 1Relay & SSR | 0˚C-400˚C | PROPORTIONATE |
| 5 | TC-201P | 72×72 | 3+3 Digit | T/C-J,K | 1Relay & SSR | 0˚C-400˚C | PROPORTIONATE |
| 6 | TC-301P | 48×48 | 3+3 Digit | T/C-J,K | 1Relay & SSR | 0˚C-400˚C | PROPORTIONATE |
| 7 | TC-102 | 96X96 | 3+3 Digit | J/K/PT-100 | 2 Relay | 0˚C-400˚C | ON-OFF |
| 8 | TC-202 | 72X72 | 3+3 Digit | J/K/PT-100 | 2 Relay | 0˚C-400˚C | ON-OFF |
| 9 | TC-101 | 96X96 | 3+3 Digit | RTD(PT-100) | 1Relay & SSR | 0˚C-99.9˚C | ON-OFF |
| 10 | TC-201 | 72X72 | 3+3 Digit | RTD (PT-100) | 1Relay & SSR | -50˚C TO +50˚C | ON-OFF
(COOL) |
| 11 | TC-201D
(Water level sensing DTC) |
72X72 | 3+3 Digit | T/C- J | Relay or SSR | 0˚C-400˚C | ON-OFF |
| 12 | Time Temperature controller | 72×72 | 3+3 Digit | T/C- J | 2 Relay | 0˚C-400˚C | ON-OFF |
| 13 | TC-103
(Dual channel Controller) |
96X96 | 3+3 Digit | J/PT-100 | INDIVIDUAL RELAY OUTPUT | 0˚C-400˚C | ON-OFF |
| 14 | TC-S101 | 96X96 | 3 Digit | J/K/PT-100 | 1Relay & SSR | 0˚C-400˚C | ON-OFF |
| 15 | TC-S201 | 72×72 | 3 Digit | J/K/PT-100 | 1Relay & SSR | 0˚C-400˚C | ON-OFF |
| 16 | TC-S101-K | 96X96 | 4 Digit | T/C-K | 1Relay & SSR | 0˚C-1200˚C | ON-OFF |
| 17 | TI-101 | 96X96 | 3 Digit | J/K/PT-100 | – | 0˚C-400˚C | – |
| 18 | TI-201 | 72X72 | 3 Digit | J/K/PT-100 | – | 0˚C-400˚C | – |
| 19 | TI-301 | 48X48 | 3 Digit | J/K/PT-100 | – | 0˚C-400˚C | – |
| 20 | TI-101-K | 96X96 | 4 Digit | T/C-K | – | 0˚C-1200˚C | – |
You must be logged in to post a review.




Reviews
There are no reviews yet.